Fitted Stretcher Sheets
|
Back to Description
Design
Colors Available 'no fade’ / ‘no bleed’
|
Designs Available
|
| Style Number | Description | Shape | Size (W x L x D) | Fabric Type |
|---|---|---|---|---|
| 8270 | Big wheel gurney | Hexagonal | 30 x 76 x 8 | HealthMesh® |
| 8319 | Big wheel gurney | Hexagonal | 30 x 76 x 8 | DermaCare™ |
| ----- | ----- | ----- | ----- | ----- |
| 8425 | Big wheel gurney | Rectangular | 30 x 76 x 8 | HealthMesh® |
| 8424 | Big wheel gurney | Rectangular | 30 x 76 x 8 | DermaCare™ |
| 8570 | Big wheel gurney | Rectangular | 30 x 76 x 10 | HealthMesh® |
| ----- | ----- | ----- | ----- | ----- |
| 8550 | EMS Stretcher | Rectangular | 19 x 72 x 8 | HealthMesh® |
